Team Sponsors
First Team - Players & Coaches
Player Info
Name
Marc Newsham
Position
Striker
Primary Team
First Team
Age
26
| Bio: | Former Rotherham United youngster Marc Newsham helped Ilkeston Town achieve promotion in May 2009 and six weeks later became Boston United’s latest summer signing following his release by the Millers. Newsham grabbed the headlines by scoring 29 goals as the Pilgrims earned promotion to Blue Square Bet North at the end of 2009-2010. He scored eight goals in Ilkeston’s charge into Blue Square North and was quickly snapped up for the Pilgrims by Rob Scott and Paul Hurst when he became available. Newsham had enjoyed previous loan spells with Sheffield FC and Gainsborough Trinity earlier in his career. The 2010-2011 campaign was interrupted by a series of niggling injuries, but Newsham agreed a new deal in the summer of 2011 and netted 21 times to take his overall United goals tally to 55 in a little over 100 starts. He netted five more competitive goals in Lincolnshire Senior Shield wins over Lincoln United and Stamford AFC in July 2012, having signed another new deal with the Pilgrims. |
| Previous Clubs: | Rotherham United, Sheffield FC, Gainsborough Trinity, Ilkeston Town. |
Player Stats
| Event | Value |
| 51 | |
| 8 | |
| 22 | |
| 2 | |
| 5 | |
| 2 |
Match history
| Date | Type | Team | Home | Away | ||
| 24th Jul 12 | Lincolnshire Senior Shield | First Team | Lincoln United | 0 | 4 | Boston United |
| 30th Jul 12 | Lincolnshire Senior Shield | First Team | Stamford AFC | 3 | 3 | Boston United |
| 18th Aug 12 | Blue Squar - Blue Squar | First Team | Droylsden | 0 | 1 | Boston United |
| 21st Aug 12 | Blue Squar - Blue Squar | First Team | Boston United | 6 | 0 | Histon |
| 25th Aug 12 | Blue Squar - Blue Squar | First Team | Boston United | 1 | 2 | Hinckley United |
| 27th Aug 12 | Blue Squar - Blue Squar | First Team | Bishop's Stortford | 1 | 0 | Boston United |
| 1st Sep 12 | Blue Squar - Blue Squar | First Team | Boston United | 1 | 3 | Workington |
| 4th Sep 12 | Blue Squar - Blue Squar | First Team | Oxford City | 4 | 2 | Boston United |
| 8th Sep 12 | Blue Squar - Blue Squar | First Team | Colwyn Bay | 0 | 2 | Boston United |
| 15th Sep 12 | Blue Squar - Blue Squar | First Team | Boston United | 3 | 2 | Chester FC |
| 22nd Sep 12 | FA Cup 2Q | First Team | Boston United | 1 | 0 | Kettering Town |
| 29th Sep 12 | Blue Squar - Blue Squar | First Team | Bradford Park Avenue | 2 | 1 | Boston United |
| 6th Oct 12 | FA Cup 3Q | First Team | Tadcaster Albion | 0 | 2 | Boston United |
| 13th Oct 12 | Blue Squar - Blue Squar | First Team | FC Halifax Town | 1 | 2 | Boston United |
| 20th Oct 12 | FA Cup 4Q | First Team | Boston United | 1 | 3 | Altrincham |
| 27th Oct 12 | Blue Squar - Blue Squar | First Team | Boston United | 1 | 2 | Worcester City |
| 30th Oct 12 | Blue Squar - Blue Squar | First Team | Stalybridge Celtic | 0 | 1 | Boston United |
| 3rd Nov 12 | Blue Squar - Blue Squar | First Team | Boston United | 2 | 1 | Gainsborough Trinity |
| 10th Nov 12 | FA Trophy 3Q | First Team | Boston United | 3 | 1 | Colwyn Bay |
| 17th Nov 12 | Blue Squar - Blue Squar | First Team | Boston United | 1 | 3 | Guiseley |
| 20th Nov 12 | Blue Squar - Blue Squar | First Team | Boston United | 2 | 2 | Solihull Moors |
| 24th Nov 12 | FA Trophy R1 | First Team | Boston United | 1 | 1 | Skelmersdale United |
| 27th Nov 12 | FA Trophy R1 replay | First Team | Skelmersdale United | 2 | 1 | Boston United |
| 1st Dec 12 | Blue Squar - Blue Squar | First Team | Boston United | 2 | 3 | Altrincham |
| 5th Dec 12 | Blue Squar - Blue Squar | First Team | Gloucester City | 1 | 0 | Boston United |
| 8th Dec 12 | Blue Squar - Blue Squar | First Team | Vauxhall Motors | 4 | 0 | Boston United |
| 15th Dec 12 | Blue Squar - Blue Squar | First Team | Boston United | 5 | 1 | Droylsden |
| 26th Dec 12 | Blue Squar - Blue Squar | First Team | Boston United | 1 | 1 | Corby Town |
| 29th Dec 12 | Blue Squar - Blue Squar | First Team | Boston United | 3 | 1 | Oxford City |
| 1st Jan 13 | Blue Squar - Blue Squar | First Team | Corby Town | 2 | 1 | Boston United |
| 5th Jan 13 | Blue Squar - Blue Squar | First Team | Workington | 1 | 1 | Boston United |
| 8th Jan 13 | Blue Squar - Blue Squar | First Team | Boston United | 1 | 2 | Harrogate Town |
| 12th Jan 13 | Blue Squar - Blue Squar | First Team | Boston United | 1 | 0 | Colwyn Bay |
| 29th Jan 13 | Blue Squar - Blue Squar | First Team | Altrincham | 7 | 1 | Boston United |
| 2nd Feb 13 | Blue Squar - Blue Squar | First Team | Gainsborough Trinity | 2 | 2 | Boston United |
| 9th Feb 13 | Blue Squar - Blue Squar | First Team | Guiseley | 2 | 1 | Boston United |
| 16th Feb 13 | Blue Squar - Blue Squar | First Team | Boston United | 2 | 2 | Stalybridge Celtic |
| 23rd Feb 13 | Blue Squar - Blue Squar | First Team | Solihull Moors | 1 | 0 | Boston United |
| 26th Feb 13 | Blue Squar - Blue Squar | First Team | Harrogate Town | 4 | 2 | Boston United |
| 2nd Mar 13 | Blue Squar - Blue Squar | First Team | Boston United | 0 | 1 | Vauxhall Motors |
| 5th Mar 13 | Blue Squar - Blue Squar | First Team | Boston United | 4 | 0 | Gloucester City |
| 9th Mar 13 | Blue Squar - Blue Squar | First Team | Brackley Town | 0 | 2 | Boston United |
| 16th Mar 13 | Blue Squar - Blue Squar | First Team | Worcester City | 0 | 3 | Boston United |
| 23rd Mar 13 | Blue Squar - Blue Squar | First Team | Boston United | 0 | 4 | Bradford Park Avenue |
| 30th Mar 13 | Blue Squar - Blue Squar | First Team | Hinckley United | 2 | 4 | Boston United |
| 1st Apr 13 | Blue Squar - Blue Squar | First Team | Boston United | 1 | 1 | Bishop's Stortford |
| 6th Apr 13 | Blue Squar - Blue Squar | First Team | Chester FC | 1 | 0 | Boston United |
| 13th Apr 13 | Blue Squar - Blue Squar | First Team | Boston United | 1 | 2 | FC Halifax Town |
| 20th Apr 13 | Blue Squar - Blue Squar | First Team | Histon | 1 | 1 | Boston United |
| 27th Apr 13 | Blue Squar - Blue Squar | First Team | Boston United | 3 | 4 | Brackley Town |
| 30th Apr 13 | Lincolnshire Senior Shield | First Team | Gainsborough Trinity | 1 | 3 | Boston United |

