Team Sponsors
First Team - Players & Coaches
Player Info
Name
Korey Dyer-Stewart
Position
Striker
Primary Team
Archived Player Profiles
Age
19
| Bio: | Striker Korey Dyer-Stewart joined Boston United on trial during the summer of 2012 and quickly won himself a deal with the Pilgrims following a number of impressive pre-season showings. The former Burton Albion youngster made his league debut against Workington and followed it up with another outing shortly afterwards against Oxford City. |
| Previous Clubs: | Burton Albion. |
Player Stats
| Event | Value |
| 13 | |
| 2 | |
| 2 | |
| 7 | |
| 3 | |
| 8 |
Match history
| Date | Type | Team | Home | Away | ||
| 25th Aug 12 | Sills & Be - Premier Di | Reserves | CGB Humbertherm | 2 | 3 | Boston United Reserves |
| 28th Aug 12 | Sills & Be - Premier Di | Reserves | Heckington United | 1 | 3 | Boston United Reserves |
| 1st Sep 12 | Blue Squar - Blue Squar | First Team | Boston United | 1 | 3 | Workington |
| 4th Sep 12 | Blue Squar - Blue Squar | First Team | Oxford City | 4 | 2 | Boston United |
| 8th Sep 12 | Blue Squar - Blue Squar | First Team | Colwyn Bay | 0 | 2 | Boston United |
| 11th Sep 12 | Sills & Be - Premier Di | Reserves | Boston United Reserves | 6 | 4 | Skegness Town |
| 15th Sep 12 | Blue Squar - Blue Squar | First Team | Boston United | 3 | 2 | Chester FC |
| 13th Oct 12 | Challenge Cup QF | Reserves | Boston United | 5 | 1 | Skegness Town |
| 16th Oct 12 | Sills & Be - Premier Di | Reserves | Boston United Reserves | 3 | 3 | Skegness United |
| 20th Oct 12 | FA Cup 4Q | First Team | Boston United | 1 | 3 | Altrincham |
| 30th Oct 12 | Blue Squar - Blue Squar | First Team | Stalybridge Celtic | 0 | 1 | Boston United |
| 3rd Nov 12 | Blue Squar - Blue Squar | First Team | Boston United | 2 | 1 | Gainsborough Trinity |
| 10th Nov 12 | FA Trophy 3Q | First Team | Boston United | 3 | 1 | Colwyn Bay |

